An average 3 bedroom apartment is 980 sqft and rents for about 2 683.
													
																	3 room apartment toronto. 
									
	
		
	
																	See all 3 bedroom apartments condos houses and basements for rent in toronto on. 
																	Point2 has total number of 3 bedroom rental listings in location 3 bedroom apartment rental listings in etobicoke toronto on with rental rates ranging from 1 450 to 6 250 find nearby apartments for rent or other properties near your current location and choose the one that best suits your needs. 
																	We have 1 727 offers from 470 000 to 1 735 000. 
																	Buy and sell three bedroom flats in toronto without the hassle. 
															
													
									
	
		
	
																	There are 43 toronto on properties that offer about 49 3 bedroom units. 
																	Find 3 bedroom apartments for sale in toronto. 
																	View photos of the 2 273 condos and apartments listed for sale in toronto on. 
																	The average rent for a 1 bedroom apartment decreased by 3 6 to 2 000 and the average rent for a 2 bedroom apartment remained flat. 
															
													
									
	
		
	
																	Greatschools ratings are based on a comparison of test results for all schools in the state it is designed to be a starting point to help parents make baseline comparisons not the. 
																	Over the past month the average rent for a studio apartment in toronto decreased by 5 3 to 1 600. 
																	School attendance zone boundaries are supplied by pitney bowes and are subject to change check with the applicable school district prior to making a decision based on these boundaries. 
																	Toronto high rise for rent. 
															
													
									
	
		
	
																	Looking for a apartment in university of toronto. 
																	Find the perfect building to live in by filtering to your preferences. 
																	The most recent toronto on 3 bedroom apartment for rent was added on 10 04 2020. 
																	1000 cash back on 1 and 2 bedroom suites rented by october 31st. 
															
													
									
	
		
	
																	2575 danforth avenue main st danforth ave 3 bedrooms 15. 
																	The monthly rent does vary depending on property type. 
																	The average rent for a 2 bedroom apartment increased by 9 2 to 2 895. 
																	Search our property map to browse all three bedroom rentals and then contact the landlord to schedule a appointment to view the rental property. 
															
													
									
	
		
	
																	There s certainly no shortage of 3 bedroom apartments in toronto on for you to choose from. 
																	Over the past month the average rent for a 1 bedroom apartment in university of toronto remained flat. 
																	Our prices come straight from developers property owners and local agencies.